Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 48.8 | 43.3 | 24.8 | 19.7 | 28.3 |
M | 51.2 | 45.3 | 26.0 | 19.9 | 29.1 |
L | 53.5 | 47.2 | 27.2 | 20.1 | 29.9 |
XL | 56.7 | 50.0 | 28.7 | 20.1 | 30.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 110 | 63 | 50 | 72 |
M | 130 | 115 | 66 | 50.5 | 74 |
L | 136 | 120 | 69 | 51 | 76 |
XL | 144 | 127 | 73 | 51 | 78 |
Elasticity | Medium |
- This solid color hoodie is easy to pair with various outfits and accessories
- The side pockets provide practical storage for small essentials or keep your hands
- Snap buttons front allow for easy and adjustable closure
- High-quality material provides extra warmth and protection against the elements