Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 17.1 | 23.2 | 31.1 | 47.2 |
M | 42.5 | 17.7 | 23.6 | 31.9 | 49.6 |
L | 44.9 | 18.3 | 24.0 | 32.7 | 52.0 |
XL | 48.0 | 19.2 | 24.4 | 33.5 | 55.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 43.5 | 59 | 79 | 120 |
M | 108 | 45 | 60 | 81 | 126 |
L | 114 | 46.5 | 61 | 83 | 132 |
XL | 122 | 48.7 | 62 | 85 | 140 |
Elasticity | None |
- This tunic loose top will satisfy your fashion needs perfectly
- The pleated details paired with the textured fabric give a vintage feel
- V-necks, long sleeves, and soft fabrics meet your everyday wear needs
- The solid-color design works well with jeans, leggings, or bell bottoms