Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 47.2 | 43.3 | 25.6 | 19.5 | 26.8 |
XS | 44.9 | 40.9 | 24.4 | 19.3 | 26.0 |
M | 49.6 | 45.7 | 26.8 | 19.7 | 27.6 |
L | 52.0 | 48.0 | 28.0 | 19.9 | 28.3 |
XL | 55.1 | 51.2 | 29.5 | 19.9 | 29.1 |
2XL | 58.3 | 54.3 | 31.1 | 19.9 | 29.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 120 | 110 | 65 | 49.5 | 68 |
XS | 114 | 104 | 62 | 49 | 66 |
M | 126 | 116 | 68 | 50 | 70 |
L | 132 | 122 | 71 | 50.5 | 72 |
XL | 140 | 130 | 75 | 50.5 | 74 |
2XL | 148 | 138 | 79 | 50.5 | 76 |
Elasticity | Medium |
- This oversized fit sweatshirt is chic and casual for most
- It's suitable for any body shape and makes the wearers feel slim
- It pairs well with leggings and jeans as you like
- The Henley design makes this sweatshirt classic and more popular